Build a Custom RFQ   Tool Steel Alloy Steels Carbon Steel Aluminum Stainless Steel Brass Bronze Copper Flat Ground Metric Sized Steels Drill Rod
Fire Sale Get your Metal
 Cut to Size with
No Minimum Order
- Fast Delivery
Accepting:
MasterCard VISA American Express Discover Credit
Applications
Resale
Certificate
Metal Cut To Your Specifications Browse Our Metals Catalog
Choose FractionsChoose Millimeters
Printable Version

Conversion Chart

FRACTIONS > DECIMALS & MILLIMETERS
FRACTIONS DECIMALS MILLIMETERS
    1/64 .0156 .396
  1/32   .0313 .793
    3/64 .0469 1.190
1/16     .0625 1.587
    5/64 .0781 1.984
  3/32   .0938 2.381
    7/64 .1094 2.778
1/8     .1250 3.175
    9/64 .1406 3.571
  5/32   .1563 3.968
    11/64 .1719 4.365
3/16     .1875 4.762
    13/64 .2031 5.159
  7/32   .2188 5.556
    15/64 .2344 5.953
1/4     .2500 6.350
    17/64 .2656 6.746
  9/32   .2813 7.143
    19/64 .2969 7.540
5/16     .3125 7.937
    21/64 .3281 8.334
  11/32   .3438 8.731
    23/64 .3594 9.128
3/8     .3750 9.525
    25/64 .3906 9.921
  13/32   .4063 10.318
    27/64 .4219 10.715
7/16     .4375 11.112
    29/64 .4531 11.509
  15/32   .4688 11.906
    31/64 .4844 12.303
1/2     .5000 12.700
    33/64 .5156 13.096
  17/32   .5313 13.493
    35/64 .5469 13.890
9/16     .5625 14.287
    37/64 .5781 14.684
  19/32   .5938 15.081
    39/64 .6094 15.478
5/8     .6250 15.875
    41/64 .6406 16.271
  21/32   .6563 16.668
    43/64 .6719 17.065
11/16     .6875 17.462
    45/64 .7031 17.859
  23/32   .7188 18.256
    47/64 .7344 18.653
3/4     .7500 19.050
    49/64 .7656 19.446
  25/32   .7813 19.843
    51/64 .7969 20.240
13/16     .8125 20.637
    53/64 .8281 21.034
  27/32   .8438 21.431
    55/64 .8594 21.828
7/8     .8750 22.225
    57/64 .8906 22.621
  29/32   .9063 23.018
    59/64 .9219 23.415
15/16     .9375 23.812
    61/64 .9531 24.209
  31/32   .9688 24.606
    63/64 .9844 25.003
1     1.000 25.400
Terms & Conditions    Privacy     Sitemap     Site created by ThomasNet Web Solutions